We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple AirPods (3rd generation)
- Designed by Apple
- Spatial audio with dynamic head tracking for an immersive three-dimensional listening experience¹
- Amazing sound quality with Adaptive EQ
- Contoured design
- Force sensor control
- Sweat and water resistant (IPX4)
- Easy setup for all your Apple devices
- Case can be charged either wirelessly using a MagSafe charger or Qi-certified charger or with the Lightning connector
Connection | Wireless |
---|---|
Style | In-ear |
Ideal use | Calls/Music |
Microphone type | Built-in microphone |
SKU | MME73ZM/A |
EAN | 0194252818527 |
Manufacturer | Apple |
Availability | In Stock |
Product Family | AirPods (3rd generation) |
Product Videos |
View Video |

It’s magic, remastered.
With spatial audio that places sound all around you, Adaptive EQ that tunes music to your ears,

Taking sound in totally new directions.
Spatial audio with dynamic head tracking places sounds all around you to create a three-dimensional listening experience for music, TV shows, movies, and more — immersing you in sounds from every direction so it feels like you’re in your very own concert hall or theater.

Music on a more personal note.
Adaptive EQ automatically tunes music to your ears. Inward-facing microphones detect what you’re hearing, then adjust low- and mid-range frequencies to deliver the rich details in every song, customized for you in real time.

Mute the breeze.
Covered in a special acoustic mesh, an inset microphone in each earbud minimizes wind noise when you’re on a call — so your voice is always heard loud and clear.

You heard it here first. HD voice quality for FaceTime.
Connect on FaceTime in crisp, HD quality with a new AAC-ELD speech codec. And with support for spatial audio, Group FaceTime calls sound more true to life than ever.

Style from ear to ear.
With a contoured design and shorter stem, AirPods are designed to direct sound into your ears — in a refined look anyone can appreciate.

Pinch- perfect control.
The force sensor gives you even more control over your entertainment. You can press to play, pause, and skip through songs, or answer and end calls.

Sprinkles? No sweat.
Both AirPods and the MagSafe Charging Case are rated IPX4 sweat and water resistant, so they’ll withstand anything from rain to heavy workouts.

A case full of energy.
Wirelessly and effortlessly recharge the MagSafe Charging Case on a MagSafe charger. Fully loaded, the case gives you up to 30 hours of total listening time. And charging AirPods in the case for just 5 minutes generates around an hour of listening time.

An instant connection.
Place AirPods near your iPhone or iPad and tap Connect to pair with every device in your iCloud account. If you're playing music on your Mac, you’ll be able to answer a call on your iPhone — without having to switch devices.

A great sense of detection.
An enhanced skin-detect sensor knows the difference between your ear and other surfaces, so audio only plays when you’re wearing AirPods — and pauses when they’re in your pocket or on a table.

Enhanced Find My.
Track down your AirPods with the Find My app. See how close they are with proximity view, get separation alerts if they’re out of Bluetooth range — or have them play a sound so you can locate them.

Audio Sharing.
Easily share a song or show between any two sets of AirPods. Simply bring AirPods near the iPhone, iPad, or Apple TV you’re listening to and connect instantly.
AirPods are lightweight and offer a contoured design. They sit at just the right angle for comfort and to better direct audio to your ear. The stem is 33 percent shorter than AirPods (2nd generation) and includes a force sensor to easily control music and calls.
Spatial audio with dynamic head tracking
Sound is placed all around you to create an immersive, three-dimensional listening experience for music, TV shows, and movies. Gyroscopes and accelerometers in AirPods work together to track your head movements — so it sounds like you’re in the center of songs and scenes.
Adaptive EQ
Music is automatically tuned to suit the shape of your ear. Inward-facing microphones detect what you’re hearing, then adjust low- and mid-range frequencies to deliver the rich details in every song.
Longer battery life
AirPods have an extra hour of battery life compared with AirPods (2nd generation) for up to 6 hours of listening time and up to 4 hours of talk time. With just 5 minutes of charge, you’ll get around an hour of listening⁶ or talk time.⁷ And with the MagSafe Charging Case, you can enjoy up to 30 hours of total listening time and charge with compatible MagSafe and wireless chargers.
Sweat and water resistant
Both AirPods and the MagSafe Charging Case are rated IPX4 water resistant — so they’ll withstand anything from rain to heavy workouts.
Magical in every way
Setup is effortless — pull them out of the case and they’re ready to use. Automatically switch between your Apple devices. In-ear detection knows the difference between your ear and other surfaces. Announce Notifications with Siri gives you the option to have Siri read your notifications through your AirPods. And with Audio Sharing, you and a friend can easily share a song or show between any two sets of AirPods.
Performance | |
---|---|
Product type | Headset |
Microphone type | Built-in |
Recommended usage | Calls/Music |
Compatible products | iPhone 13 Pro iPhone 13 Pro Max iPhone 13 mini iPhone 13 iPhone 12 Pro iPhone 12 Pro Max iPhone 12 mini iPhone 12 iPhone 11 Pro iPhone 11 Pro Max iPhone 11 iPhone SE (2nd gen.) iPhone XS iPhone XS Max iPhone XR iPhone X iPhone 8 iPhone 8 Plus iPhone 7 iPhone 7 Plus iPhone 6s iPhone 6s Plus iPhone SE (1st gen.) iPad mini (6th gen.) iPad (9th generation) iPad Pro 12.9-inch (5th gen.) iPad Pro 12.9-inch (4th gen.) iPad Pro 12.9-inch (3rd gen.) iPad Pro 12.9-inch (2nd gen.) iPad Pro 12.9-inch (1st gen.) iPad Pro 11-inch (3rd gen.) iPad Pro 11-inch (2nd gen.) iPad Pro 11-inch (1st gen.) iPad Pro 10.5-inch iPad Pro 9.7-inch iPad Air (4th gen.) iPad Air (3rd gen.) iPad Air 2 iPad (8th gen.) iPad (7th gen.) iPad (6th gen.) iPad (5th gen.) iPad mini (5th gen.) iPad mini 4 MacBook Air (M1, 2020) MacBook Air (Retina, 13-inch, 2020) MacBook Air (Retina, 13-inch, 2018 - 2019) MacBook Air (13-inch, 2015 - 2017) MacBook Air (11-inch, 2015) MacBook Pro (14-inch, 2021) MacBook Pro (16-inch, 2021) MacBook Pro (13-inch, M1, 2020) MacBook Pro (13-inch, 2020) MacBook Pro (13-inch, 2016 - 2019) MacBook Pro (Retina, 13-inch, 2012 - 2015) MacBook Pro (16-inch, 2019) MacBook Pro (15-inch, 2016 - 2019) MacBook Pro (Retina, 15-inch, 2012 - 2015) MacBook (Retina, 12-inch, 2015 – 2017) iMac (24-inch, M1, 2021) iMac (Retina 4K, 21.5-inch, 2019) iMac (Retina 4K, 21.5-inch, 2017) iMac (Retina 4K, 21.5-inch, 2015) iMac (Retina 5K, 27-inch, 2019 - 2020) iMac (Retina 5K, 27-inch, 2017) iMac (Retina 5K, 27-inch, 2014 - 2015) iMac Pro (2017) Mac mini (M1, 2020) Mac mini (2018) Mac mini (2014) Mac Pro (2019) Mac Pro (2013) Apple Watch Series 7 Apple Watch Series 6 Apple Watch SE Apple Watch Series 5 Apple Watch Series 4 Apple Watch Series 3 Apple Watch Series 2 Apple Watch Series 1 Apple TV 4K (2nd gen.) Apple TV 4K (1st gen.) Apple TV HD iPod touch (7th gen.) |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | White |
Volume control | Touch |
Protection features | Sweat resistant, Water resistant |
Control type | Touch |
Accelerometer | Yes |
Audio chip | Apple H1 |
Operating keys | Answer/end call, Play/Pause |
Intraaural headphones type | Earbuds |
International Protection (IP) code | IPX4 |
Works with Apple Siri | Yes |
Adaptive Audio | Yes |
Technical details | |
Compatible products | iPhone 13 Pro iPhone 13 Pro Max iPhone 13 mini iPhone 13 iPhone 12 Pro iPhone 12 Pro Max iPhone 12 mini iPhone 12 iPhone 11 Pro iPhone 11 Pro Max iPhone 11 iPhone SE (2nd gen.) iPhone XS iPhone XS Max iPhone XR iPhone X iPhone 8 iPhone 8 Plus iPhone 7 iPhone 7 Plus iPhone 6s iPhone 6s Plus iPhone SE (1st gen.) iPad mini (6th gen.) iPad (9th generation) iPad Pro 12.9-inch (5th gen.) iPad Pro 12.9-inch (4th gen.) iPad Pro 12.9-inch (3rd gen.) iPad Pro 12.9-inch (2nd gen.) iPad Pro 12.9-inch (1st gen.) iPad Pro 11-inch (3rd gen.) iPad Pro 11-inch (2nd gen.) iPad Pro 11-inch (1st gen.) iPad Pro 10.5-inch iPad Pro 9.7-inch iPad Air (4th gen.) iPad Air (3rd gen.) iPad Air 2 iPad (8th gen.) iPad (7th gen.) iPad (6th gen.) iPad (5th gen.) iPad mini (5th gen.) iPad mini 4 MacBook Air (M1, 2020) MacBook Air (Retina, 13-inch, 2020) MacBook Air (Retina, 13-inch, 2018 - 2019) MacBook Air (13-inch, 2015 - 2017) MacBook Air (11-inch, 2015) MacBook Pro (14-inch, 2021) MacBook Pro (16-inch, 2021) MacBook Pro (13-inch, M1, 2020) MacBook Pro (13-inch, 2020) MacBook Pro (13-inch, 2016 - 2019) MacBook Pro (Retina, 13-inch, 2012 - 2015) MacBook Pro (16-inch, 2019) MacBook Pro (15-inch, 2016 - 2019) MacBook Pro (Retina, 15-inch, 2012 - 2015) MacBook (Retina, 12-inch, 2015 – 2017) iMac (24-inch, M1, 2021) iMac (Retina 4K, 21.5-inch, 2019) iMac (Retina 4K, 21.5-inch, 2017) iMac (Retina 4K, 21.5-inch, 2015) iMac (Retina 5K, 27-inch, 2019 - 2020) iMac (Retina 5K, 27-inch, 2017) iMac (Retina 5K, 27-inch, 2014 - 2015) iMac Pro (2017) Mac mini (M1, 2020) Mac mini (2018) Mac mini (2014) Mac Pro (2019) Mac Pro (2013) Apple Watch Series 7 Apple Watch Series 6 Apple Watch SE Apple Watch Series 5 Apple Watch Series 4 Apple Watch Series 3 Apple Watch Series 2 Apple Watch Series 1 Apple TV 4K (2nd gen.) Apple TV 4K (1st gen.) Apple TV HD iPod touch (7th gen.) |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | White |
Design | |
Product type | Headset |
Microphone type | Built-in |
Compatible products | iPhone 13 Pro iPhone 13 Pro Max iPhone 13 mini iPhone 13 iPhone 12 Pro iPhone 12 Pro Max iPhone 12 mini iPhone 12 iPhone 11 Pro iPhone 11 Pro Max iPhone 11 iPhone SE (2nd gen.) iPhone XS iPhone XS Max iPhone XR iPhone X iPhone 8 iPhone 8 Plus iPhone 7 iPhone 7 Plus iPhone 6s iPhone 6s Plus iPhone SE (1st gen.) iPad mini (6th gen.) iPad (9th generation) iPad Pro 12.9-inch (5th gen.) iPad Pro 12.9-inch (4th gen.) iPad Pro 12.9-inch (3rd gen.) iPad Pro 12.9-inch (2nd gen.) iPad Pro 12.9-inch (1st gen.) iPad Pro 11-inch (3rd gen.) iPad Pro 11-inch (2nd gen.) iPad Pro 11-inch (1st gen.) iPad Pro 10.5-inch iPad Pro 9.7-inch iPad Air (4th gen.) iPad Air (3rd gen.) iPad Air 2 iPad (8th gen.) iPad (7th gen.) iPad (6th gen.) iPad (5th gen.) iPad mini (5th gen.) iPad mini 4 MacBook Air (M1, 2020) MacBook Air (Retina, 13-inch, 2020) MacBook Air (Retina, 13-inch, 2018 - 2019) MacBook Air (13-inch, 2015 - 2017) MacBook Air (11-inch, 2015) MacBook Pro (14-inch, 2021) MacBook Pro (16-inch, 2021) MacBook Pro (13-inch, M1, 2020) MacBook Pro (13-inch, 2020) MacBook Pro (13-inch, 2016 - 2019) MacBook Pro (Retina, 13-inch, 2012 - 2015) MacBook Pro (16-inch, 2019) MacBook Pro (15-inch, 2016 - 2019) MacBook Pro (Retina, 15-inch, 2012 - 2015) MacBook (Retina, 12-inch, 2015 – 2017) iMac (24-inch, M1, 2021) iMac (Retina 4K, 21.5-inch, 2019) iMac (Retina 4K, 21.5-inch, 2017) iMac (Retina 4K, 21.5-inch, 2015) iMac (Retina 5K, 27-inch, 2019 - 2020) iMac (Retina 5K, 27-inch, 2017) iMac (Retina 5K, 27-inch, 2014 - 2015) iMac Pro (2017) Mac mini (M1, 2020) Mac mini (2018) Mac mini (2014) Mac Pro (2019) Mac Pro (2013) Apple Watch Series 7 Apple Watch Series 6 Apple Watch SE Apple Watch Series 5 Apple Watch Series 4 Apple Watch Series 3 Apple Watch Series 2 Apple Watch Series 1 Apple TV 4K (2nd gen.) Apple TV 4K (1st gen.) Apple TV HD iPod touch (7th gen.) |
Headset type | Binaural |
Wearing style | In-ear |
Product colour | White |
Volume control | Touch |
Control type | Touch |
Harmonized System (HS) code | 85183000 |
Ports & interfaces | |
Connectivity technology | Wireless |
3.5 mm connector | No |
6.35 mm connector | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Headphones | |
Ear coupling | Intraaural |
Intraaural headphones type | Earbuds |
Microphone | |
Microphone type | Built-in |
Number of microphones | 2 |
Control unit | |
Control type | Touch |
Battery | |
---|---|
Talk time | 4 h |
Continuous audio playback time | 6 h |
Fast charging time | 5 min |
Fast charging | Yes |
Battery operated | Yes |
Talk time (with charging case) | 20 h |
Continuous audio playback time (with charging case) | 30 h |
Battery type | Built-in battery |
Weight & dimensions | |
Weight | 46.47 g |
Width | 18.3 mm |
Height | 30.8 mm |
Depth | 19.2 mm |
Left earpiece weight | 4.28 g |
Right earpiece weight | 4.28 g |
Charging case dimensions (W x D x H) | 54.4 x 21.38 x 46.4 mm |
Charging case weight | 37.91 g |
Packaging data | |
Cables included | USB Type-C to Lightning |
Packaging content | |
Cables included | USB Type-C to Lightning |
Logistics data | |
Harmonized System (HS) code | 85183000 |
Supplier features | |
Harmonized System (HS) code | 85183000 |
Other features | |
Volume control | Touch |
Continuous audio playback time | 6 h |
Bluetooth version | 5.0 |
Accelerometer | Yes |
Talk time (with charging case) | 20 h |
Audio chip | Apple H1 |
Harmonized System (HS) code | 85183000 |