We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple Watch Nike Series 7 OLED 45 mm Digital Touchscreen 4G Beige Wi-Fi GPS (satellite)
Display type | Digital |
---|---|
Built-in speaker(s) | Yes |
Touchscreen | Yes |
Bluetooth version | 5.0 |
SKU | MKL43B/A |
EAN | 0194252574997 |
Manufacturer | Apple |
Availability | In Stock |
Product Family | Watch |
Product Series | Nike Series 7 |

Bounce around.
Apple Watch Nike was made to move with you. And the new Bounce watch face does just that. It’s interactive and reacts to your motion. Customize it with your favorite colors or gradient to make exercising with Apple Watch a truly moving experience.

Nike Run Club on Apple Watch.
Nike Run Club is your coach, community, and journal. Just like you, the app is always getting better. With updates that bring advanced features straight to Apple Watch, it will have you running like clockwork.

Your new favorite bands.
Nothing says you’re a runner like the new Nike Sport Loop. Or add color to your workouts with new options for the Nike Sport Band.

Your guide to a better run.
Everyone needs a little voice that says “keep going.” In Guided Runs on Nike Run Club, expert coaches — and some Nike legends — will cheer you on, stride after stride.

Metrics you can always count on.
Having your running metrics quickly available is helpful when you’re trying to improve. New always-on metrics take advantage of the Apple Watch Series 7 display so they’re always visible, even when your wrist is down.

Trace your pace.
Seeing a summary of your pace can help you understand how you run and help you reach your goals. Pace Charts let you see your progress throughout a run, directly on your Apple Watch.

More accessible for more runners.
The Nike Run Club app was made for everyone. With VoiceOver, you can now have Apple Watch read what’s onscreen to you. And bigger text options make everything easier to see.

Winning streak.
Getting a run in every week isn’t always easy. When you do, Nike Run Club gives you a streak badge. Each week you keep your streak alive, you unlock the next badge.
Apple Watch Nike with the Nike Run Club app is your ultimate running partner. The new Nike watch face moves with you. Guided Runs give you a coach that cheers you on. And that’s just the start. Take the next step to better running with Apple Watch Nike.
Features | |
---|---|
Waterproof up to | 50 m |
Processor cores | 2 |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Altimeter | Yes |
Yes | |
Wireless chipset | W3 |
Display technology | OLED |
International Protection (IP) code | IP6X |
Built-in camera | No |
FM radio | No |
Mobile operating systems supported | iOS |
Operating system installed | watchOS 8 |
Built-in microphone | Yes |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Pixel density | 1000 ppi |
Processor manufacturer | Apple |
Processor model | S7 |
Short Message Service (SMS) | Yes |
Display type | Digital |
Accelerometer | Yes |
Virtual assistant | Apple Siri |
Activity tracker | Yes |
Rounded display corners | Yes |
64-bit computing | Yes |
Heart rate sensor type | Electrical, Optical |
Haptic feedback | Yes |
Always-on display | Yes |
Electronic compass | Yes |
Blood oxygen sensor | Yes |
SOS alert function | Yes |
Technical details | |
Processor cores | 2 |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Removable strap | Yes |
Altimeter | Yes |
Yes | |
Wireless chipset | W3 |
Waterproof up to | 50 m |
Display technology | OLED |
International Protection (IP) code | IP6X |
Built-in camera | No |
Watch glass type | Ion-X glass |
FM radio | No |
Protection features | Waterproof |
Shape | Rectangular |
Band colour | Black, Platinum |
Mobile operating systems supported | iOS |
Operating system installed | watchOS 8 |
Built-in microphone | Yes |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Pixel density | 1000 ppi |
Processor manufacturer | Apple |
Processor model | S7 |
Short Message Service (SMS) | Yes |
Display type | Digital |
Accelerometer | Yes |
Virtual assistant | Apple Siri |
Display | |
Display technology | OLED |
Watch glass type | Ion-X glass |
Touchscreen | Yes |
Pixel density | 1000 ppi |
Display type | Digital |
Rounded display corners | Yes |
Always-on display | Yes |
Design | |
Market positioning | Smartwatch |
Watch case size | 45 mm |
Watch case colour | Beige |
Watch case material | Aluminium |
Removable strap | Yes |
Waterproof up to | 50 m |
International Protection (IP) code | IP6X |
Protection features | Waterproof |
Shape | Rectangular |
Band colour | Black, Platinum |
Magnetic charging connector | Yes |
Watch glass type | Ion-X glass |
Performance | |
Processor cores | 2 |
Wireless chipset | W3 |
Built-in camera | No |
FM radio | No |
Mobile operating systems supported | iOS |
Operating system installed | watchOS 8 |
Built-in microphone | Yes |
Built-in speaker(s) | Yes |
Flash memory | 32 GB |
Processor manufacturer | Apple |
Processor model | S7 |
64-bit computing | Yes |
Network | |
GLONASS | Yes |
GPS (satellite) | Yes |
Mobile network connection | Yes |
Mobile network generation | 4G |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
BeiDou | Yes |
Storage | |
Flash memory | 32 GB |
Ports & interfaces | |
---|---|
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
USB port | No |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Bluetooth version | 5.0 |
Headphone connectivity | Bluetooth |
Power | |
Wireless charging | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 18 h |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Other features | |
Protection features | Waterproof |
Packaging data | |
Cables included | USB Type-C |
Weight & dimensions | |
Width | 38 mm |
Depth | 45 mm |
Thickness | 1.07 cm |
Weight | 38.8 g |
Packaging content | |
Cables included | USB Type-C |
Logistics data | |
Harmonized System (HS) code | 91021200 |