We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple iPad 11-inch Wi-Fi + Cellular 128GB - Silver
SKU
MD7F4KN/A
£528.83
£440.69
In stock
iPad 11", IPS, 2360 x 1640, A16, 128GB, Wi-Fi 6, 5G NR, Bluetooth 5.3, Touch ID, 12MP + 12MP, iPadOS 18
- Now with the superfast A16 chip
- More storage than ever
- Stunning Liquid Retina display
- All-screen design. All-fun iPad
Category: iPad
SKU | MD7F4KN/A |
---|---|
EAN | 0195950104585 |
Manufacturer | Apple |
Availability | In Stock |
Product Family | iPad |
Lovable.
Drawable.
Magical.
Drawable.
Magical.
Display | |
---|---|
Pixel density | 264 ppi |
Display resolution | 2360 x 1640 pixels |
LED backlight | Yes |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display brightness | 500 cd/m² |
Display diagonal | 27.9 cm (11") |
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Panel type | IPS |
Display technology marketing name | Liquid Retina |
Oleophobic coating | Yes |
Number of external displays supported | 1 |
Video mirroring | Yes |
Processor | |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Processor manufacturer | Apple |
Processor model | A16 |
Processor cores | 5 |
Processor family | Apple |
Storage | |
Storage media | Flash |
Internal storage capacity | 128 GB |
Card reader integrated | No |
Graphics | |
Graphics card family | Apple |
Graphics card cores | 4 |
Audio | |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Camera | |
Rear camera type | Single camera |
Rear camera aperture number | 1.8 |
Image stabilizer | Yes |
Resolution at capture speed | 1280x720@30fps, 1280x720@60fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Screen flash | Yes |
Front camera aperture number | 2.4 |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Geotagging | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Maximum video resolution | 3840 x 2160 pixels |
Digital zoom | 5x |
Auto focus | Yes |
Video recording | Yes |
Video capturing speed | 240 fps |
Rear camera lens elements | 5-element lens |
Time lapse mode | Yes |
Panorama | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), Smart HDR 4 |
Cinematic video stabilization | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Burst mode | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Lens correction | Yes |
Playback zoom | Yes |
Slow motion rate | 1080p at 120 fps or 240 fps |
Slow motion mode | Yes |
Center Stage | Yes |
Network | |
Mobile network connection | Yes |
Mobile network generation | 5G |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
3G bands supported | 850,900,1700,1900,2100 MHz |
4G standard | LTE-TDD & LTE-FDD |
3G standards | DC-HSDPA, HSPA, HSPA+, UMTS |
Near Field Communication (NFC) | No |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
SIM card type | eSIM |
AirPlay | Yes |
5G standard | NR |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
USB 2.0 ports quantity | 0 |
Mini-USB 2.0 ports quantity | 0 |
Micro-USB 2.0 ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 2.0 Type-C ports quantity | 1 |
USB4 Gen 3x2 ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
Navigation | |
GPS (satellite) | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
File formats | |
Archive formats supported | Zip |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Phone features | |
Voice call | Yes |
Video call | Yes |
Design | |
International Protection (IP) code | IP42 |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Silver |
Fingerprint reader | Yes |
Housing material | Aluminium |
Performance | |
Operating system installed | iPadOS 18 |
Position location | Yes |
Barometer | Yes |
Mac compatibility | Yes |
iBeacon | Yes |
Archive formats supported | Zip |
GPS (satellite) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
Electronic compass | Yes |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Wi-Fi positioning | Yes |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Technical details | |
---|---|
Device type | Mobile tablet |
Near Field Communication (NFC) | No |
Form factor | Slate |
Product colour | Silver |
Maximum video resolution | 3840 x 2160 pixels |
AirPlay | Yes |
Processor manufacturer | Apple |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Security | |
Fingerprint reader | Yes |
Software | |
Platform | iPadOS |
Mac compatibility | Yes |
Virtual assistant | Apple Siri |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
Operating system installed | iPadOS 18 |
Battery | |
Browsing time (Wi-Fi) | 10 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 28.93 Wh |
Browsing time (5G) | 9 h |
Battery included | Yes |
Power | |
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (min) | 15 W |
USB Type-C required charging power (max) | 45 W |
Endurance | |
International Protection (IP) code | IP42 |
Energy efficiency class | G |
Energy efficiency scale | A to G |
Battery endurance per cycle | 4020 min |
Battery endurance in cycles | 1000 |
Repeated free fall reliability class | E |
Repairability class | C |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR |
Media formats | |
Archive formats supported | Zip |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, Numbers, PDF, PPT, PPTX, Pages, RTF, TXT, USDZ, VCF, XLS, XLSX |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Weight & dimensions | |
Width | 179.5 mm |
Depth | 7 mm |
Height | 248.6 mm |
Weight | 481 g |
Packaging content | |
Cables included | USB Type-C |
AC adapter included | No |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips Translate, TV, Voice Memos, Weather |
System requirements | |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Yes |
Brand-specific features | |
Brand specific technologies | True Tone |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Other features | |
Processor manufacturer | Apple |
SIM card type | eSIM |
Processor family | Apple |
You may also be interested in
Product |
![]() Bestseller
Apple iPad 11-inch Wi-Fi + Cellular 12...
£528.83
£440.69
|
![]() Popular
Apple iPad mini 6th Gen 8.3in Wi-Fi +...
£771.70
£643.08
|
![]() New
Apple iPad Air 5th Gen 10.9in Wi-Fi 64...
£606.10
£505.08
|
![]()
£771.70
£643.08
|
![]() Recommended
Apple iPad Air 5th Gen 10.9in Wi-Fi 64...
£606.10
£505.08
|
![]() Hot Product
Apple iPad Air 6th Gen 11in Wi-Fi 256G...
£724.39
£603.66
|
---|---|---|---|---|---|---|
SKU |
MD7F4KN/A
|
MK8H3B/A
|
MM9F3B/A
|
MM6T3B/A
|
MM9C3B/A
|
MUWG3NF/A
|
Description |
Lovable.
Drawable. Magical. |
A closer look at iPad mini.
All-screen design with a stunning 8.3-inch Liquid Retina display with wide colour, True Tone and 500 nits of brightness. Touch ID integrated into the top button for fast, easy and secure authentication. Enjoy incredible performance and all-day battery life with the A15 Bionic chip. Use the 12MP Ultra Wide front camera with Centre Stage for more natural video calls. Attaches magnetically, charges wirelessly. Write, draw and take notes with Apple Pencil (2nd generation). |
All-screen design. Beauty all around.
27.69 cm (10.9-inch) Liquid Retina display iPad Air lets you immerse yourself in whatever you’re reading, watching or creating. The 27.69-centimetre (10.9‑inch) Liquid Retina display features advanced technologies like True Tone, P3 wide colour and an anti-reflective coating. Touch ID is built into the top button, so you can use your fingerprint to unlock your iPad and sign in to apps. And iPad Air comes in five gorgeous colours. |
All-screen design. Beauty all around.
27.69 cm (10.9-inch) Liquid Retina display iPad Air lets you immerse yourself in whatever you’re reading, watching or creating. The 27.69-centimetre (10.9‑inch) Liquid Retina display features advanced technologies like True Tone, P3 wide colour and an anti-reflective coating. Touch ID is built into the top button, so you can use your fingerprint to unlock your iPad and sign in to apps. And iPad Air comes in five gorgeous colours. |
All-screen design. Beauty all around.
27.69 cm (10.9-inch) Liquid Retina display iPad Air lets you immerse yourself in whatever you’re reading, watching or creating. The 27.69-centimetre (10.9‑inch) Liquid Retina display features advanced technologies like True Tone, P3 wide colour and an anti-reflective coating. Touch ID is built into the top button, so you can use your fingerprint to unlock your iPad and sign in to apps. And iPad Air comes in five gorgeous colours. |
Fresh Air
Two sizes. Infinite possibilities. Now you can choose between an 11-inch and an all-new 13-inch iPad Air, each with a gorgeous, high-resolution Liquid Retina display that brings everything you love to do to life. Both displays deliver a brilliant, responsive, and color-accurate viewing experience. |
Short Description |
iPad 11", IPS, 2360 x 1640, A16, 128GB, Wi-Fi 6, 5G NR, Bluetooth 5.3, Touch ID, 12MP + 12MP, iPadOS 18
|
iPad mini, 8.3" LED, 2266 x 1488, A15 Bionic, 256GB, Wi-Fi + Cellular, Bluetooth 5.0, Touch ID, 12MP + 12MP, iPadOS
|
iPad Air , 10.9" LED, 2360 x 1640, Apple M1, 64GB, Wi‑Fi 6, Bluetooth 5.0, Touch ID, 12MP + 12MP, iPadOS 15
|
iPad Air , 10.9" LED, 2360 x 1640, Apple M1, 64GB, Wi-Fi + Cellular, Bluetooth 5.0, Touch ID, 12MP + 12MP, iPadOS 15
|
iPad Air , 10.9" LED, 2360 x 1640, Apple M1, 64GB, Wi‑Fi 6, Bluetooth 5.0, Touch ID, 12MP + 12MP, iPadOS 15
|
iPad Air, 11", LED, 2360 x 1640, Apple M2, 256GB, Wi-Fi 6E, Bluetooth 5.3, Touch ID, 12MP + 12MP, iPadOS 17
|
Manufacturer |
Apple
|
Apple
|
Apple
|
Apple
|
Apple
|
Apple
|